UBC
T-Class
Type | Bulk Carrier |
Flag | Marshall Islands |
Name | IMO | Year built | DWT |
---|---|---|---|
UBC TACOMA | 9737888 | 2018 | 37332 tons |
Data | Value |
---|---|
Cement Hole Fitted | Yes |
Beam Breadth Max | 30.00 m |
Summer Draft | 10.65 m |
Summer Deadweight | 37332 tons |
Gross Tonnage | 24198 tons |
Net Tonnage | 12860 tons |
Capacity (CBFT) | 1650360 |
LOA | 180.00 m |
LBP | 180.00 m |
Holds/Hatches | 5 |
Cranes | Yes |
If you need further info, please contact us.
We are happy to help you.
USA office Tel: +1 (610) 995-2600
Germany office Tel: +49 40 30375923
chartering(at)unitedbulkcarriers.com