UBC
S-Class

| Type | Bulk Carrier |
| Flag | Portugal |

| Name | IMO | Year built | DWT |
|---|---|---|---|
| UBC STADE | 9739082 | 2015 | 35401 tons |
| Data | Value |
|---|---|
| Cement Hole Fitted | Yes |
| Beam Breadth Max | 30.04 m |
| Summer Draft | 10.15 m |
| Summer Deadweight | 35401 tons |
| Gross Tonnage | 23872 tons |
| Net Tonnage | 11326 tons |
| Capacity (CBM) | 1634470 |
| LOA | 179.90 m |
| LBP | 171.50 m |
| Holds/Hatches | 5 |
| Cranes | Yes |
If you need further info, please contact us.
We are happy to help you.
USA office Tel: +1 (610) 995-2600
Germany office Tel: +49 40 30375923
chartering(at)unitedbulkcarriers.com