UBC
S-Class
Type | Bulk Carrier |
Flag | Cyprus |
Name | IMO | Year built | DWT |
---|---|---|---|
UBC SANTOS | 9376000 | 2008 | 31569 tons |
Data | Value |
---|---|
Cement Hole Fitted | Yes |
Beam Breadth Max | 27.00 m |
Summer Draft | 10.42 m |
Summer Deadweight | 31569 tons |
Gross Tonnage | 19748 tons |
Net Tonnage | 10341 tons |
Capacity (CBFT) | 1423121 |
LOA | 171.59 m |
LBP | 163.60 m |
Holds/Hatches | 5 |
Cranes | Yes |
If you need further info, please contact us.
We are happy to help you.
USA office Tel: +1 (610) 995-2600
Germany office Tel: +49 40 30375923
chartering(at)unitedbulkcarriers.com