UBC
H-Class
Type | Bulk Carrier |
Flag | Cyprus |
Name | IMO | Year built | DWT |
---|---|---|---|
UBC HOUSTON | 9697143 | 2015 | 38762 tons |
Data | Value |
---|---|
Cement Hole Fitted | Yes |
Beam Breadth Max | 31.99 m |
Summer Draft | 10.50 m |
Summer Deadweight | 38762 tons |
Gross Tonnage | 25515 tons |
Net Tonnage | 13055 tons |
Capacity (CBFT) | 1796608 |
LOA | 179.95 m |
LBP | 176.90 m |
Holds/Hatches | 5 |
Cranes | Yes |
If you need further info, please contact us.
We are happy to help you.
USA office Tel: +1 (610) 995-2600
Germany office Tel: +49 40 30375923
chartering(at)unitedbulkcarriers.com