
| Type | Bulk Carrier |
| Flag | Marshall Island |

| Name | IMO | Year built | DWT |
|---|---|---|---|
| UBC HALIFAX | 9642162 | 2013 | 38090 tons |
| Data | Value |
|---|---|
| Bowthruster | Yes |
| Cement Hole Fitted | Yes |
| Beam Breadth Max | 29.80 m |
| Summer Draft | 10.53 m |
| Summer Deadweight | 38090 tons |
| Gross Tonnage | 23273 tons |
| Net Tonnage | 12139 tons |
| Capacity (CBFT) | 1664241 |
| LOA | 179.97 m |
| LBP | 173.00 m |
| Holds/Hatches | 5 |
| Cranes | Yes |
If you need further info, please contact us.
We are happy to help you.
USA office Tel: +1 (610) 995-2600
Germany office Tel: +49 40 30375923
chartering(at)unitedbulkcarriers.com