UBC
C-Class

| Type | Pneumatic Cement Carrier |
| Flag | Marshall Islands |

| Name | IMO | Year built | DWT |
|---|---|---|---|
| UBC CARTAGENA | 9448281 | 2009 | 8380 tons |
| Data | Value |
|---|---|
| Bowthruster | Yes |
| Cement Hole Fitted | Yes |
| Beam Breadth Max | 19.70 m |
| Summer Draft | 6.80 m |
| Summer Deadweight | 8380 tons |
| Gross Tonnage | 5794 tons |
| Net Tonnage | 1866 tons |
| Capacity (CBM) | 7653.6 |
| LOA | 117.00 m |
| LBP | 110.00 m |
| Holds | 3 |
| Pneumatic discharge | Yes |
| Mechanical discharge | No |
If you need further info, please contact us.
We are happy to help you.
USA office Tel: +1 (610) 995-2600
Germany office Tel: +49 40 30375923
chartering(at)unitedbulkcarriers.com